Launched in 1998, we have invested in more than 200 early stage technologies companies around the world, with 125 companies currently in our portfolio. At Globalive, our diversified portfolio includes investments in sectors spanning telecommunications to media, real estate and financial services.
In our venture portfolio we take a founder centric approach and invest in series pre-seed through series A rounds in businesses across industries such as HRtech, Realtech, Fintech, Healthtech, Biotech and drone technologies. We are most active with series A stage companies who are well-positioned to leverage our operating experience, global network and track record in accelerating early stage businesses.
YEARS
COUNTRIES
Name | Year | Country | |
---|---|---|---|
Zero dB | 2021 | CANADA | |
Zed Financial | 2019 | CANADA | |
YOURIKA (Soach) | 2019 | CANADA | |
Xanadu | 2016 | CANADA | |
World of Angus | 2026 | CANADA | |
Wondeur | 2017 | CANADA | |
Wisk Solutions | 2018 | CANADA | |
Wellness Living | 2019 | CANADA | |
Wavy Travel | 2021 | CANADA | |
Visa Run (Sherpa) | 2017 | CANADA | |
Virocarb | 2021 | CANADA | |
Upsight / Fuse Powered | 2015 | US | |
Udio | 2016 | CANADA | |
U-dimensions | 2017 | CANADA | |
Tread | 2017 | CANADA | |
Tranqool | 2016 | CANADA | |
Trace / Draganfly | 2015 | CANADA | |
Thriver (Platterz) | 2016 | CANADA | |
Talkatoo | 2021 | CANADA | |
Synervoz | 2017 | CANADA | |
Swipecast | 2018 | US | |
SurfEasy | 2015 | CANADA | |
Smile CDR | 2023 | CANADA | |
Storcentric Nexsan LLC | 2023 | US | |
Statflo | 2017 | CANADA | |
StackAdapt | 2019 | CANADA | |
Spatial Industries Group (Dark Slope) | 2019 | CANADA | |
Softdrive | 2021 | CANADA | |
SmartArm Robotics | 2017 | CANADA | |
Slyce (PIPE) | 2016 | CANADA | |
Skywatch | 2015 | CANADA | |
Sheerly Genius/Sheertex | 2017 | CANADA | |
SeamlessMD | 2015 | CANADA | |
Q4 Inc | 2020 | CANADA | |
Qoints | 2017 | CANADA | |
Radian | 2016 | US | |
Reformulary Group Inc. | 2021 | CANADA | |
Resq | 2017 | CANADA | |
Revlo | 2015 | CANADA | |
RSPNDR (Peloton Innovations) | 2017 | CANADA | |
RocketFrac | 2021 | CANADA | |
Ruckify | 2018 | CANADA | |
RYSE (Axis Labs) | 2017 | CANADA | |
Keep Labs Inc. | 2021 | CANADA | |
Kepler | 2016 | CANADA | |
Kira Talent | 2015 | CANADA | |
Life Biosciences LLC | 2021 | CANADA | |
LuuT Technologies | 2022 | US | |
Mayday | 2021 | US | |
MeazureUp | 2020 | CANADA | |
Mimosa | 2017 | CANADA | |
NextHealth | 2022 | CANADA | |
My Views Inc | 2021 | CANADA | |
Paays (Aspire replacement) | 2016 | CANADA | |
Paradise Mobile | 2022 | CANADA | |
Partsroom | 2015 | CANADA | |
Paze (Symmetric Systems) | 2015 | CANADA | |
PetBot | 2015 | CANADA | |
Pibox Oy | 2021 | CANADA | |
Plantiga | 2021 | CANADA | |
Plenty | 2022 | CANADA | |
Pounce Technologies (Slyce) | 2015 | CANADA | |
PurPicks | 2018 | CANADA | |
EnergyX Solutions | 2018 | CANADA | |
Espresso Capital | 2017 | CANADA | |
Abode | 2021 | CANADA | |
Flowpoint (Dasher) | 2021 | CANADA | |
Even (El Fortuna) | 2018 | CANADA | |
Fable Tech Labs | 2020 | CANADA | |
Forkast | 2021 | CANADA | |
Flixel | 2015 | CANADA | |
Frankly | 2015 | CANADA | |
Genecis EnviroTech | 2018 | CANADA | |
GridCure | 2015 | CANADA | |
Health Outcomes Worldwide | 2015 | CANADA | |
HealthChain | 2018 | CANADA | |
Hennessey Events | 2018 | CANADA | |
Highline Beta | 2017 | CANADA | |
Honest | 2015 | CANADA | |
Insitro – HOF Capital (US) sidecar | 2020 | CANADA | |
Interaptix | 2016 | CANADA | |
InTheChat | 2017 | CANADA | |
iON Acquisition | 2015 | CANADA | |
Overactive Media | 2018 | CANADA | |
Poynt | 2015 | CANADA | |
Think Research | 2016 | CANADA | |
VitalHub | 2017 | CANADA | |
Vogogo | 2015 | CANADA | |
Botler (10583308 Canada) | 2018 | CANADA | |
Brendan Moore / Definitive | 2015 | CANADA | |
Camo Hospitality Inc. | 2021 | US | |
Careteam Technologies | 2018 | CANADA | |
ChargeSpot | 2015 | CANADA | |
Chisel (formerly Knote) | 2017 | CANADA | |
CleanSlate (Limestone Labs) | 2015 | CANADA | |
Clearpath | 2016 | CANADA | |
Curv Labs | 2018 | CANADA | |
Daylight Automation (Proof Data) | 2019 | CANADA | |
Disco (Mastermind) | 2020 | CANADA | |
Dynami Battery | 2021 | CANADA | |
EchoAge | 2015 | CANADA | |
Elucid Labs Inc. | 2017 | CANADA | |
eMurmur (CSD Labs International Inc.) | 2019 | CANADA | |
StandUp Ventures LP | 2020 | CANADA | |
StandUp Ventures LP II | 2022 | CANADA | |
StratMinds VC Fund | 2021 | US | |
Two Small Fish Ventures | 2019 | CANADA | |
Union Capital Partners Group | 2021 | CANADA | |
VSQ KiloAngel | 2017 | CANADA | |
3DBioFibr Inc | 2021 | CANADA | |
7Shifts | 2016 | CANADA | |
Alt Tex | 2021 | CANADA | |
Blippar | 2021 | CANADA | |
Blue Ant Media | 2015 | CANADA | |
Blue J Legal | 2015 | CANADA | |
Blueprint Software | 2023 | CANADA | |
Engine Media | 2019 | CANADA | |
Enthusiast Gaming (Blue Ant) | 2015 | CANADA | |
Highmark | 2016 | CANADA | |
Hyperblock | 2017 | CANADA | |
Ilookabout | 2015 | CANADA | |
Lingo Media | 2015 | CANADA | |
Mediavalet | 2018 | CANADA | |
HOF Capital II | 2021 | US | |
Information Venture Partners Fund III | 2020 | CANADA | |
Inovia | 2016 | CANADA | |
Kensignton Power Income | 2016 | CANADA | |
Kensington Capital (VCAP Fund) | 2015 | CANADA | |
Kensington Capital (VCCI Fund) | 2019 | CANADA | |
Loyal VC LP | 2021 | CANADA | |
Maple Fund 2 | 2021 | CANADA | |
N36 Young Founders Fund | 2016 | CANADA | |
N49P Fund 2 | 2020 | CANADA | |
N49P Fund 3 | 2022 | CANADA | |
Plaza Ventures Platform Fund | 2019 | CANADA | |
Plazacorp Ventures II | 2015 | CANADA | |
Plazacorp Ventures III | 2016 | CANADA | |
Plazacorp Ventures IV | 2018 | CANADA | |
PV Special Opportunity Fund II | 2023 | CANADA | |
Relay Ventures Fund III | 2015 | CANADA | |
Relay Ventures Fund V | 2022 | CANADA | |
Sage Capital Fund I | 2020 | CANADA | |
Sage Capital Fund II | 2022 | CANADA | |
2048 Ventures II | 2022 | US | |
500 Start-ups | 2016 | CANADA | |
AWZ Accelerator L.P. | 2021 | CANADA | |
Black Innovation Fund | 2021 | CANADA | |
Blockchain | 2015 | CANADA | |
Continuum Health Ventues Fund I | 2022 | CANADA | |
Diagram | 2016 | CANADA | |
Diagram II | 2019 | CANADA | |
Diagram III | 2023 | CANADA | |
Diagram Opportunity Fund | 2021 | CANADA | |
Disruption Venture I | 2023 | CANADA | |
District Ventures | 2017 | CANADA | |
Expa Capital III (though Globalive SVP) | 2022 | US | |
Fastbreak Ventures (Ryerson Futures 8201374 Canada) | 2017 | CANADA | |
Foothill Ventures (Tsingyuan Ventures II LP) | 2020 | US | |
Garage Fund II | 2015 | CANADA | |
Garage Fund III | 2020 | CANADA | |
Garage Fund IV | 2022 | CANADA | |
Gibraltar | 2015 | CANADA | |
HOF Capital | 2016 | US | |
Boom Beverage Corp. | 2021 | CANADA | |
Cannaglobal | 2018 | CANADA | |
Curaleaf (Emmac) | 2019 | CANADA | |
Grobo | 2016 | CANADA | |
Growpacker | 2018 | CANADA | |
HIKU Brands | 2016 | CANADA | |
Hill Street | 2018 | CANADA | |
Madge and Mercer | 2021 | CANADA | |
Nuuvera/Aphria | 2022 | CANADA | |
Suncanna | 2019 | CANADA | |
Superette Inc. | 2021 | CANADA | |
Weedbox | 2018 | CANADA | |
Flexiti | 2015 | CANADA | |
CRG/Insight Terra | 2015 | US | |
Eigen Innovations | 2016 | CANADA | |
Pitchpoint | 2016 | CANADA | |
Timeplay | 2015 | CANADA | |
TouchBistro | 2015 | CANADA | |
Socati | 2018 | CANADA | |
Yooma | 2019 | CANADA |
We create and build sustainable businesses with a long-term investment view. The Globalive Venture Studio provides operational support to its companies and helps them scale internationally.
Our seasoned industry experts partner with entrepreneurs across multiple industries to launch and grow profitable businesses. At Globalive we collaborate with founders to accelerate the startup process and leverage our network to attract world-class talent, raise capital and compete in the global marketplace.
Name | Year | |
---|---|---|
|
Wind Mobile | 2008 |
|
Yak | 1999 |
|
OneConnect | 2003 |
|
Pragmatic | 2007 |
|
Globalive Media | 2017 |
|
CreatorClub | 2023 |